| S.NO | Name | Ranking | Total |
| 1 | Thatchayani | School First | 595/600 |
| 2 | Harish | School Second | 586/600 |
| 3 | Harsha | School Third | 584/600 |
| 4 | Thanuja | School Fourth | 583/600 |
| 5 | Shreyas | School Fourth | 583/600 |
| 6 | Kashika | School Fourth | 583/600 |
Hearty congratulations to all the students and teachers for their outstanding achievement!
| S.NO |
Name
|
Ranking | Total |
| 1 | School First | 582/600 | |
| 2 | School Second | 580/600 | |
| 3 | School Third | 578/600 |